This information is approximate.
Lyne VE3ASO was present for these QSOs and was a great deal of help during our little expedition, especially getting the antennas up and working, and helping us maintain a positive attitude under adverse conditions.
All contacts were on 20M USB. 40M was absolutely dead up there. Next time we will focus on the high bands only.
We used dipole antennas which favoured east and west. Unfortunately, this is not the best orientation when you are north of 60, but it was the best that we could do considering our digs and the environment. Next time I'd like to try a vertical, either roof top or car top. If someone would like to donate or sell (cheap) an ATAS-100, it would really be appreciated.
| UTC Date Time | Call | Name | Location | RS Sent | RS Rcvd |
| 2000-09-21 0032 | VE3XJ | Jim | Rockland, On, Canada | 59 | 35 |
| 2000-09-21 0045 | VA3WK | Manfred | Kanata, ON, Canada | 48 | 33 |
| 2000-09-21 2320 | EA3JE | Lou | Barcelona, Spain | 59 | 59 |
| 2000-09-22 0215 | WD8AHR | Brian | SE Wisconsin, USA | 57 | 54 |
| 2000-09-22 0340 | W7OG | John | Whitby Island, Washington, USA | 59 | 59 |
| 2000-09-22 1120 | GI4TUJ | Bill | Belfast, Ireland | 58 | 46 |
| 2000-09-22 1120 | VE3ILA | Lloyd | ON, Canada | 55 | 46 |
| UTC Date Time | Call | Name | Location | RS Sent | RS Rcvd |
| 2000-09-21 0038 | VE8SMF | Stuart | Inuvik, NWT, Canada | 57 | 43 |
| 2000-09-21 2326 | EA3JE | Lou | Barcelona, Spain | 59 | 59 |
| 2000-09-22 0230 | WD8AHR | Brian | SE Wisconsin, USA | 57 | 54 |
To see pictures of Iqaluit
To go to VE3CVG Home Page
To go to Rick's Infernal Tower Page